Control Techniques
Control Techniques Commander C 1PH/3PH 1.1KW
Control Techniques Commander C 1PH/3PH 1.1KW
Part Number: C300-02200056A10100AB100
Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) |
5.6 | 1.1 | 1.5 |
Product Datasheet
Flexibility For Countless Applications
Commander C combines efficiency and reliability to offer optimum performance for a wide range of applications. With many essential features built in, including PLC capabilities for simple programming needs, dual STO safety function, braking transistor and PID control, it provides a compact solution for any installation.
0.25 kW - 132 kW (0.33 hp to 200 hp)
100 V | 200 V | 400 V | 575 V | 690 V
SIMPLE, RELIABLE MOTOR CONTROL
• Set just 4 parameters to get your drive started
• Plug-in options for advanced control
• Dual Safe Torque Off (STO)
• Up to 180 % overload for high torque applications
• On board PLC
• Straight forward installation and commissioning
• Easy motor pairing and performance control
• Robust and reliable design
• Induction and Permanent Magnet (SPM) Motor Control
Control Mode
C200 | C300 | C300 PM | |
Open loop vector or V / Hz induction motor control | ✓ | ✓ | |
Open loop Rotor Flux Control for induction motors (RFC-A) | ✓ | ✓ | |
Sensorless permanent magnet motor control | ✓ |
Environment
Ambient Operating Temperature | Size 1 - 4: -20°C to 40°C (-4°F to 104°F) @ 3 kHz switching freq. | Operation to 60°C (140°F) with de-rating Size 5 - 9: -20°C to 40°C (-4°F to 104°F) @ 3 kHz switching freq. | Operation to 55°C (131°F) with de-rating |
Cooling Method | Forced convection |
Humidity | 95 % non-condensing at 40 °C (104 °F) |
Storage Temperature |
Size 1 - 4: -40°C to 60°C (-40°F to 140°F) — 24 months Max. Size 5 - 9: -40°C to 55°C (-40°F to 131°F) — 24 months Max. |
Altitude | De-rate the continuous output current by 1% for every 100 m (328 ft) above 1000 m (3,280 ft) to a maximum of 3000 m (9,840 ft) |
Vibration | Tested in accordance with IEC 60068-2-64 and IEC 60068-2-6 |
Mechanical Shock | Tested in accordance with IEC 60068-2-27 and IEC 60068-2-29 |
Enclosure Rating | IP20, NEMA 1 conduit kits available |
Electromagnetic Capability | IEC/ EN 61800-3 Immunity and Emissions EN 61000-6-2: Immunity for industrial environments EN 61000-6-4: Emissions for industrial environmentsM/br> EN 61000-3-2: Harmonic current emissions An EMC data sheet is available on request |
RoHS | Complies with the Restriction of Hazardous Substances Directive (2011/65/EU) |
AC Supply Requirements
Voltage |
100 to 120 Vac ±10% |
Phase | 1Ø and 3Ø (Model dependent) |
Maximum Supply Imbalance | 2% negative phase sequence, 3% voltage imbalance between phases |
Input Frequency | 45 to 66 Hz |
Input Displacement Power Factor | 0.97 |
Control
Switching Frequency | Size 1 - 4: 0.667, 1, 2, 3, 4, 6, 8 12 & 16 kHz Size 5 - 9: 2, 3, 4, 6, 8 12 & 16 kHz |
Output Frequency Range | 0 to 550 Hz |
Frequency Accuracy | ±0.02% of full scale |
Frequency Resolution | 0.01 Hz |
Analog Input Resolution | Voltage mode: 11 bits (unipolar) Current mode: 11 bits |
Braking | Dynamic braking transistor included, requires external resistor |
Protection
DC Bus Undervoltage Trip | 100 V models: 175 Vdc 200 V models: 175 Vdc 400 V models: 330 Vdc 575 V models: 435 Vdc 690 V models: 435 Vdc |
DC Bus Overvoltage Trip | Frame sizes 1 - 4: 100 V models: 510 Vdc 200 V models: 510 Vdc 400V models: 870 Vdc |
Frame size 5 - 9: 200V models: 415 Vdc 400V models: 830 Vdc 575V models: 990 Vdc 690V models: 1190 Vdc |
|
Drive Overload Trip | Programmable: Default settings: 180% for 3s, 150% for 60s |
Instantaneous Overcurrent Trip | 220% of rated motor current |
Phase Loss Trip | DC bus ripple threshold exceeded |
Over-temperature Trip | Drive heatsink temperature exceeds 95°C (203°F) |
Short Circuit Trip | Protects against output phase-to-phase fault |
Ground Fault Trip | Protects against output phase-to-ground fault |
Motor Thermal Trip | Electronically protects the motor from overheating due to loading conditions |
Approval & Listings
UL, cUL | UL file NMMS/8: E171230 |
CE | CE approval |
EU | These products comply with the Restriction of Hazardous Substances Directive (2011/65/EU), the Low Voltage Directive (2014/35/EU) and the Electromagnetic Compatibility Directive, (2014/30/EU). |
RCM | RCM Registered supplier No. 12003815281 |
ISO | Manufacturing facilities comply with ISO 9001:2015 and ISO 14001 |
TÜV |
C300 models only: The Safe Torque Off (STO) function may be used as a safety component of a machine. Type examination certificates by TÜV Rheinland: Functional safety parameters: UL functional safety approval: FSPC E171230 |