Pixsys
Pixsys ATR244-12ABC-T | 48x48mm (1/16DIN) PID Controller
Pixsys ATR244-12ABC-T | 48x48mm (1/16DIN) PID Controller
Couldn't load pickup availability
PID Controller ATR244 controller integrates all the features of the Blue Line range: high-performance display that ensures excellent readability and programming mode with NFC/RFID technology via App without the need for wiring and device power supply.
Single and dual analog input versions are available with the possibility of managing two processes and two separate control loops or performing mathematical operations between the two processes (sum, difference, average).
Outputs are selectable as command or multiple alarm modes as well as analog retransmission of process or setpoint.
The network communication option is over RS485 serial with Modbus-RTU protocol.
The extended range power supply from 24 to 230V AC/DC with galvanic isolation contributes to the flexibility of this series, also ensuring optimal operation in case of fluctuations on the power grid.
ORDERING CODES | ATR244-12ABC | ATR244-12ABC-T | ATR244-13ABC | ATR244-23A-T | ATR244-23BC-T |
---|---|---|---|---|---|
Power supply | 24..230 V AC / DC ±15% 50/60 Hz - galvanic isolation 2,5KV | 24 V AC / DC ±15% 50/60 Hz - galvanic isolation 2,5KV | 115..230 V AC ±15% 50/60 Hz - galvanic isolation 2,5KV | ||
Power consumption | 6 Watt/VA | 6 Watt/VA | 6 Watt/VA | 6 Watt/VA | 6 Watt/VA |
Display | 4 digits 0,52'', 5 digits 0,30'' | ||||
Analogue inputs | 1 x Ris. 16bit, programmable for thermocouples K, S, R, J, T, N, B (automatic compensation of cold junction-25..85°C, ±0,2% F.S. ±1 digit F.S.), Thermoresistances PT100, PT500, PT1000, Ni100, PTC1K, NTC10K (β 3435K), process signals 0..10 V (50000 points), 0/4..20mA (40000 points), 0..60 mV (25000 points), potentiometer 1..150 KΩ (50000 points) | 2 x Ris. 16bit, programmable for thermocouples K, S, R, J, T, N, B (automatic compensation of cold junction-25..85°C, ±0,2% F.S. ±1 digit F.S.), Thermoresistances PT100, PT500, PT1000, Ni100, PTC1K, NTC10K (β 3435K), process signals 0..10 V (50000 points), 0/4..20mA (40000 points), 0..60 mV (25000 points), potentiometer 1..150 KΩ (50000 points) | |||
Sampling time | Programmable up to 2,1 ms (frequency up to 470 Hz) | ||||
TA input | - | - | - | 1x T.A. 50 mA, 800 μs - 4096 points | 1x T.A. 50 mA, 800 μs - 4096 points |
Digital inputs | 2x PNP | 2x PNP (overlapped to outputs SSR) | 2x PNP | 4x PNP(overlapped to outputs SSR) | 4x PNP(overlapped to outputs SSR) |
Digital outputs | 2x SSR 12 / 24 V DC - 25 mA max | 2x SSR 12 / 24 V DC - 25 mA max (overlapped to inputs) | 2x SSR 12 / 24 V DC - 25 mA max | 2x SSR 12 / 24 V DC - 25 mA max overlapped to inputs) | 2x SSR 12 / 24 V DC - 25 mA max (overlapped to inputs) |
Auxiliary Outputs | 12/24 VDC - 30mA max for sensor supply | ||||
Relay Output | 2x 2 A - 250 V AC resistive load | 2x 2 A - 250 V AC resistive load | 3x 2 A - 250 V AC resistive load | 3x 2 A - 250 V AC resistive load | 3x 2 A - 250 V AC resistive load |
Analogue outputs | 1x Selection 4..20 mA (40000 points ± 0,2% F.S.) o 0..10 V DC (40000 points ± 0,2% F.S.) for command or retransmission PV / SPV | 1x Selection 4..20 mA (40000 points ± 0,2% F.S.) o 0..10 V DC (40000 points ± 0,2% F.S.) for command or retransmission PV / SPV | 1x Selection 4..20 mA (40000 points ± 0,2% F.S.) o 0..10 V DC (40000 points ± 0,2% F.S.) for command or retransmission PV / SPV | 2x Selection 4..20 mA (40000 points ± 0,2% F.S.) o 0..10 V DC (40000 points ± 0,2% F.S.) for command or retransmission PV / SPV | 2x Selection 4..20 mA (40000 points ± 0,2% F.S.) o 0..10 V DC (40000 points ± 0,2% F.S.) for command or retransmission PV / SPV |
Serial communication | - | RS485 (1200..115200 Baud) galvanically isolated | - | RS485 (1200..115200 Baud) galvanically isolated | RS485 (1200..115200 Baud) galvanically isolated |
USB | 1x micro USB for programming via PC with LabSoftView |
Share
![Pixsys ATR244-12ABC-T | 48x48mm (1/16DIN) PID Controller](http://www.exoquip.com.au/cdn/shop/files/ATR244-Davanti_b8a4c8da-57f4-4784-96de-13716a6c3b85.jpg?v=1710990550&width=1445)
![Pixsys ATR244-12ABC-T | 48x48mm (1/16DIN) PID Controller](http://www.exoquip.com.au/cdn/shop/files/ATR244-Dietro_4a158916-3545-4ff5-9684-a5c1d5e12067.jpg?v=1710990550&width=1445)
![Pixsys ATR244-12ABC-T | 48x48mm (1/16DIN) PID Controller](http://www.exoquip.com.au/cdn/shop/files/ATR244-Lato_47d1f8ac-90f5-4c04-95cf-2bbdebdce5c7.jpg?v=1710990550&width=1445)
![Pixsys ATR244-12ABC-T | 48x48mm (1/16DIN) PID Controller](http://www.exoquip.com.au/cdn/shop/files/ATR244-trequarti_bbb2b562-cc37-47cc-9bde-92955326fea0.jpg?v=1710990550&width=1445)
![Pixsys ATR244-12ABC-T | 48x48mm (1/16DIN) PID Controller](http://www.exoquip.com.au/cdn/shop/files/ATR244-Davanti_88539a85-87c2-4eed-a9a3-a30fcb2541d1.jpg?v=1710990605&width=1445)
![Pixsys ATR244-12ABC-T | 48x48mm (1/16DIN) PID Controller](http://www.exoquip.com.au/cdn/shop/files/ATR244-Dietro_d76cdae2-1bc3-48ab-83c1-c62c6ae45ffe.jpg?v=1710990605&width=1445)
![Pixsys ATR244-12ABC-T | 48x48mm (1/16DIN) PID Controller](http://www.exoquip.com.au/cdn/shop/files/ATR244-Lato_b0464e25-2eac-420b-af14-fd075604e04d.jpg?v=1710990605&width=1445)
![Pixsys ATR244-12ABC-T | 48x48mm (1/16DIN) PID Controller](http://www.exoquip.com.au/cdn/shop/files/ATR244-trequarti_6cafb8ae-98cd-431f-8ac4-c52ef084adca.jpg?v=1710990605&width=1445)